Interclub Events 2009

Final points tally after 5 events

10 mile TT 25 mile TT 15 mile TT 30 mile TT Hillclimb Total
Icknield RC 300 189 173 30 21 730
Hitchin Nomads CC 177 217 105 95 56 658
Beds Road CC 305 372 221 120 0 1058

Event 1 – 12th April 2009

Inter-Club 10 Mile Time Trial on F/local (hosted by the Icknield RC)
Time Recorded Icknield Rider Points Comments
23:42 Peter Harridge 45 3rd
24:05 Tim Davies 44 4th
24:07 Richard Noon 43 5th
24:42 Gareth Rose 39 9th
24:54 Richard Gray 38 10th
25:23 Andy Burnett 35 13th
25:49 Roger Queen 29 19th
26:28 Clive Corns 27 21st
Counting Points 300
26:41 Barry Gilzean 26 22nd
27:04 Peter Hopkins 24 24th
27:17 Paul Valks 23 25th
27:18 Rob Blackmore 22 26th
28:46 Chris Morgan 15 33rd
28:53 Steve Chapman 12 36th
30:33 Sam Gilzean 7 41st
31:02 Colin Holmes 5 43rd
31:42 Peter Jones 4 44th
33:46 Maurice Burton 2 46th
Special thanks is due to the organiser, Peter Jones, and to all the marshalls and helpers: Full results here on xls speadsheet document.

Event 2 – 31st May 2009

Inter-Club 25 Mile Time Trial on F/local (hosted by the Hitchin Nomads)
Time Recorded Icknield Rider Points Comments
1:03:50 Tim Davies 38 6th
1:04:00 Richard Noon 37 7th
1:06:25 Andy Parrish 29 15th
1:11:37 Barry Gilzean 19 25th
1:13:52 Robert Blackmore 16 28th
1:15:00 Alan Kemp 15 29th
1:15:28 Sam Gilzean 13 31st (LS 0:15)
1:16:26 Imre Bartal 11 33rd
Counting Points 189
1:17:23 Alan Davies 7 37th
1:22:37 Achlan Howes 4 40th

Event 3 – 21st June 2009

Inter-Club 15 Mile Time Trial on F/local (hosted by the BRCC)
Time Recorded Icknield Rider Points Comments
36:45 Tim Davies 33 2nd
37:56 Richard Noon 31 4th
39:37 Andy Parrish 24 11th
39:46 John Friend 23 12th
40:26 Barry Gilzean 20 15th
42:29 Alan Kemp 15 20th
43:03 Imre Bartal 14 21st
43:16 Sam Gilzean 13 22nd
Counting Points 173
45:19 Alan Davies 10 25th
48:20 Stephen Parsons 5 30th
51:47 Julie Marsden 3 32nd

Event 4 – 12th July 2009

Inter-Club 32 Mile Time Trial on F/local (hosted by the BRCC)
Time Recorded Icknield Rider Points Comments
1:22:31 Richard Noon 19 5th
1:36:12 Alan Kemp 8 15th
1:48:36 Peter Jones 3 20th
Counting Points 30

Event 5 – 20th July 2009

Inter-clun Hillclimb full results will be posted when available. For the time being, Icknield results are below.
Inter-Club Hillclimb Streatley (hosted by the Hitchin Nomads)
Time Recorded Icknield Rider Comments
2:39.1 Tim Davies 2nd
2:56.6 Andy Parrish 5th
NA Julie Marsden DNF
– See more at: http://web.archive.org/web/20130819071941/https://www.icknield-roadclub.org.uk/?page_id=1040#sthash.OOWzn4JU.dpuf

Cycling Club Based in Flitwick, Ampthill, Luton and Bedfordshire