Interclub Results 2012 & 2013

2014

Club Hill Climb Champs Sun Oct 5th 2014

The Club Hill Climb was won by a recently joined member Andy Beezer, so after only a few weeks in the Club he becomes the winner of the Founders trophy, which will be presented along with all the other awards for 2014 at the Annual Lunch and Prize presentation on Saturday November 29th 2014. The Club did much better in the Hill Climb than in most of the other 4 events of the I-Club competition. Actually being 2nd club to the Hitchin Nomads, only 6 points behind them. Club members results as follows
3rd        Andy Beezer                 2:25.6 mins
6th        Tim Davies                     2:27.8
8th        Phil O’Leary                   2:43.6
12th     Grant Orsborn             2:57.4
13th     Karl Shrowder             2:57.8
23rd     Mitchell Butler            3:29.7
Gordon’s 1st attempt at input onto website.
Video

2013

INTERCLUB 10 MILE TIME TRIAL RESULTS

Saturday 20th April 2013
Pos No Name Club  Time Points
1 62 Cameron Woolsey C.C.Ashwell 21.24 PTT
2 58 Tim Davies Icknield Road Club 21.32 1
3 14 Simon Norman Beds Road Club 21.36 2
4 28 Kieron Lewis Beds Road Club 21.50 3
5 40 Jason Green Beds Road Club 22.07 4
6 20 Anthony Morris C.C.Ashwell 22.12 5
7 53 Jon Friend  Beds Road Club 22.13 6
8 56 Justin Layne C.C.Ashwell 22.36 7
9 39 Nigel Hale C.C.Ashwell 22.44 8
10 35 Peter Gell Beds Road Club 23.06 9
11 22 Graham Laming Beds Road Club 23.28 10
12 55 Mark Anstee Beds Road Club 23.44 11
13 43 Ryan Witchell Hitchin Nomads C.C. 23.45 12
14 25 Peter Harridge Icknield Road Club 23.48 13
15 44 Mark Gray Beds Road Club 23.52 14
16 46 Steve James Beds Road Club 24.09 15
17 52 James Gomm Hitchin Nomads C.C. 24.18 16
18 38 Simon Doyle Hitchin Nomads C.C 24.40 17
19 50 James Davies C.C. Ashwell 24.55 18
20 9 Patrick Smith Beds Road Club 24.56 19
21 31 Geoff Hicks Beds Road Club 25.09 20
22 36 Nick Hickman Hitchin Nomads C.C. 25.10 21
23 19 Steve Lapage Beds Road Club 25.16 22
24 21 Mike Webb Hitchin Nomads C.C. 25.25 23
25 41 Gill Fullen Beds Road Club 25.32 24
26 17 Richard Pratt Icknield Road Club  25.35 25
27 51 James Cox Beds Road Club 25.35 25
28 37 Jaquada Izzo Beds Road Club 25.36 26
29 12 Tim Skelding C.C. Ashwell 25.43 27
30 49 Issac Anstee Beds Road Club 25.48 28
31 6 Mike Case Beds Road Club 25.49 29
32 45 Ian Beale Icknield Road Club 26.06 30
33 33 James Mckenzie C.C.Ashwell 26.17 31
34 54 Tim Duckett C.C.Ashwell 26.34 32
35 30 Phil O’Leary Icknield Road Club 26.38 33
36 23 Richard Serradinho Hitchin Nomads C.C. 26.41 34
37 29 Nigel Wilson Hitchin Nomads C.C. 26.49 35
38 34 Chris Parkes Club Corley Cycles (This Club not in group) 26.59 0
39 3 Ian Wright Beds Road Club 27.04 36
40 63 John Harris Beds Road Club 27.17 PTT
41 26 Clive Collins Hitchin Nomads C.C. 27.39 37
42 27 Emma Koppe C.C.Ashwell 27.39 38
43 7 Jon Traynor Hitchin Nomads C.C. 27.40 39
44 11 Gavin James Icknield Road Club 27.47 40
45 59 David Cook Beds Road Club 27.47 41
46 18 Stuart Ridgeon C.C.Ashwell 28.37 42
47 15 Mark Young Hitchin Nomads C.C. 28.59 43
48 2 Steve Smith Hitchin Nomads C.C. 29.51 44
49 13 Rob Page Beds Road Club 30.01 45
50 24 Jan Laming Beds Road Club (L) 30.33 46
51 1 Lister Williams Icknield Road Club 30.44 47
52 57 Phil Bierton Beds Road Club 30.59 48
53 4 Terry Sykes Beds Road Club 31.18 49
54 60 Maurice Burton Icknield Road Club 31.32 50
55 42 Dave Crane Chronos R.T (This Club not in group) 33.12 0
56 16 Stephen Morales Beds Road Club 39.38 51
  48 Andrew Herbert Hitchin Nomads C.C. DNF
  32 Ingrid Matthews Hitchin Nomads C.C. DNS
  47 Will Durden Bonito Squadra Corse (This Club not in group) DNS
  61 Jason Moore Beds Road Club DNS
  10 Andy Saunders Hitchin Nomads C.C. DNS 
  5 Jason Stuart C.C. Ashwell DNS Apol
  8 James Stewart Beds Road Club DNS Apol
Clubs IRC Beds Nomads Ashwell
  1 2 12 5
  13 3 16 7
  25 4 17 8
  30 6 21 18
  33 9 23 27
  40 10 34 31
  47 11 35 32
  50 14 37 38
  239 59 195 166
Leading Club is Beds Road Club

Boxing Day 10, Hitchin Nomads

 
no name min sec Final 
time
15 Tim Davies 24 53 23:53 IRC
29 Jason Stuart 25 42 24:42 CC Ashwell
24 Ryan Witchell 25 54 25:54 Welwyn whs.
32 Justin Layne 26 45 26.45 CC Ashwell
42 Mark/Isaac Anstee 27 2 25:25 BRCC
26 Graham Laming 27 54 25:38 BRCC
16 Oliver Cocks 27 59 27:59 IRC
23 Neil Fraser 28 15 27.03 Stevenage CC
41 Mark Holden 29 49 27:33 BRCC
36 Alan Crane 30 17 29:41 Chronos RT
28 Michael Coomber 31 3 31:03 I Cycle
8 Mark Collins 31 20 30:08 HNCC
34 Nigel Wilson 31 32 29:42 HNCC
31 Martin Hall 31 56 30:19 BRCC
33 Richard Pratt 32 18 29:36 I Cycle
19 Simon Young 33 9 32:45 HNCC
27 Thomas Weir 33 41 33:41 Independent
13 Tom Durkin 33 48 33:48 Welwyn whs.
22 Mark Young 34 26 32:36 HNCC
18 Gordon Charlton 34 32 32:16 I Cycle
17 Steve Smith 34 49 34:37 HNCC
25 Charlie Pugh 34 51 34:51 Freedon tri.
30 Jon Traynor 35 3 33:26 HNCC
9 Charlie Sampford 35 17 35:17 IRC
37 Ray Miller 36 6 26:42 V-CC 1910 Chase
11 Nick Hickman 36 12 36:12 HNCC
39 Chris Jenkin 36 54 31:54 IRC
7 John Meadows 37 36 32:36 V-CC 1958 Maclean
5 Roy Porter 37 58 30:58 IRC 1962 Ivor Holms
40 Des Roberts 38 31 34:41 BRCC
12 Mike Kitchen 38 56 27:02 HNCC 1902 Lea Francis
14 Nick & Luke Senechal 39 44 37:15 HNCC
21 Dave Crane 40 26 40:26 BRCC
6 Chris Northwood 43 28 39:39 IRC 1940 Bates flyer
10 Roger Akers & Emma 43 51 43:03 T.A. 1956 Higgins T Trike
4 Jill Meadows 44 24 38:39 V-CC 1982 Raleigh mixte
38 Nicola Christanson 46 5 45:41 IRC
1 Cliff Tremayne 46 33 37:57 Kettering CC 1956 Higgins trike
20 Simon Doyle & Daisy 63 36 03:36 HNCC
2 Ben Wilson 69 48 09:48 HNCC
3 Maurice Burton  DNF IRC

Cycling Club Based in Flitwick, Ampthill, Luton and Bedfordshire